NET RINGERS RESULTS (THRU 5/13)
HOLE                                        
RANK DATE PLAYER 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 3/31/12 CLOUSER, Doug 3 4 2 3 4 2 3 2 3 26 4 3 0 3 2 2 4 3 2 23 49
2 4/1/12 TONNESSEN, Olaf 4 4 2 2 4 3 3 1 2 25 3 3 2 3 3 1 4 3 3 25 50
3 3/31/12 KEENE, Gary 3 3 2 2 4 2 3 3 3 25 4 3 2 3 4 1 4 2 3 26 51
3 3/31/12 GILBERT, Brian 2 4 3 2 4 2 3 2 2 24 4 3 1 4 3 2 3 4 3 27 51
3 3/31/12 REILLY, Kevin 3 3 2 3 3 3 3 3 2 25 4 3 2 3 3 2 4 2 3 26 51
3 3/31/12 ARRUDA, Mike 3 5 2 2 4 3 2 1 2 24 4 3 1 3 3 2 5 3 3 27 51
7 4/6/12 METZGER, Jeffrey 2 4 3 2 3 3 2 2 3 24 4 3 1 4 3 3 5 2 3 28 52
7 3/31/12 THOMPSON, George 0 5 3 2 4 3 3 2 3 25 4 2 2 3 2 2 5 3 4 27 52
7 4/15/12 ROWLEY, Paul 3 3 3 4 4 3 2 2 4 28 4 3 2 2 2 2 4 2 3 24 52
7 3/31/12 FANTANO, Nick Jr 3 4 3 2 4 3 3 1 3 26 3 4 2 4 2 2 4 3 2 26 52
11 3/31/12 ZIMA, Thomas 3 4 4 2 3 3 3 0 3 25 5 3 1 3 3 2 4 4 3 28 53
11 3/31/12 COULOM, Dan 3 4 3 3 5 2 2 2 2 26 4 2 2 3 3 2 4 3 4 27 53
11 3/31/12 GIMENEZ, Fernando 3 3 3 3 4 3 2 3 2 26 4 3 2 3 4 2 4 3 2 27 53
11 3/31/12 MARSHALL, Scott 2 3 2 3 4 3 3 3 3 26 4 3 2 2 3 2 5 3 3 27 53
15 4/7/12 PRESTON, Sean 3 4 2 3 4 3 3 3 3 28 3 3 2 3 3 2 5 2 3 26 54
15 3/31/12 GOLEBIOWSKI, Victor 3 4 3 2 4 3 3 2 2 26 4 3 2 4 3 2 4 3 3 28 54
15 3/31/12 PEARSON, David 3 4 3 1 4 4 3 2 3 27 4 3 3 4 2 2 3 3 3 27 54
15 3/31/12 POHARCYK, James 3 3 3 2 4 4 1 3 2 25 4 4 3 4 2 2 4 3 3 29 54
15 3/31/12 PICCOLO, Frank 3 3 3 2 4 3 3 3 2 26 3 3 2 4 3 2 5 3 3 28 54
15 3/31/12 ARONNE, Joseph 3 3 3 2 4 3 3 2 4 27 4 3 2 2 3 2 4 4 3 27 54
15 3/31/12 CULP, Larry 2 4 3 2 4 3 2 2 4 26 4 2 3 4 2 3 4 3 3 28 54
15 4/6/12 MAGNOTTA, Timothy 3 4 3 3 4 4 3 3 2 29 4 3 1 3 5 1 4 2 2 25 54
15 4/1/12 MIREK, Ron 3 4 4 3 4 3 2 3 4 30 4 3 2 2 2 3 3 2 3 24 54
15 4/22/12 SHAW, George 4 5 4 2 4 2 2 2 3 28 5 3 2 2 3 2 4 2 3 26 54
25 3/31/12 CULLINAN, Stephen 3 4 3 3 4 3 2 3 2 27 4 3 2 3 3 1 4 4 4 28 55
25 4/7/12 MASELLI, Dominic 2 4 3 3 3 3 3 2 4 27 4 3 2 3 3 2 5 3 3 28 55
25 3/31/12 GIORDANO, John 3 5 3 2 5 1 2 2 3 26 4 2 3 3 3 2 5 3 4 29 55
25 3/31/12 COLBY, Brent 4 4 2 3 4 3 3 3 3 29 4 3 1 3 3 3 3 3 3 26 55
25 4/1/12 SWANSON, Randy 3 4 4 2 4 3 2 3 3 28 4 3 1 2 3 3 4 3 4 27 55
25 4/22/12 GOODMAN, Alan 4 4 2 2 5 2 3 3 3 28 5 4 2 2 2 2 4 3 3 27 55
25 3/31/12 OLEM, John 4 4 3 3 4 3 4 3 2 30 3 3 2 2 3 2 4 3 3 25 55
32 3/31/12 BROWER, Ron 2 4 3 2 5 2 2 3 3 26 4 4 2 3 3 3 5 4 2 30 56
32 3/31/12 FEEHAN, John 3 4 4 3 3 3 3 2 3 28 5 3 1 2 3 3 4 3 4 28 56
32 4/1/12 KACZYNSKI, John J III 4 5 3 3 4 2 2 2 3 28 4 3 2 2 3 2 5 3 4 28 56
32 3/31/12 THORNTON, Joe 3 5 3 2 4 3 3 3 3 29 5 2 1 3 3 3 4 2 4 27 56
32 3/31/12 MCCONNELL, Ross 3 4 3 2 4 4 3 2 3 28 5 2 3 3 2 2 4 3 4 28 56
32 3/31/12 FIASCONARO, Tony 4 4 3 1 4 4 2 2 3 27 4 4 2 4 3 2 4 3 3 29 56
32 3/31/12 BIENKOWSKI, Paul 3 3 3 2 5 3 4 2 3 28 4 3 3 4 3 2 4 3 2 28 56
32 3/31/12 CYR, Rick 4 4 3 3 4 3 2 3 3 29 3 3 1 3 3 3 5 3 3 27 56
32 4/6/12 SALISBURY, Mike 4 4 3 2 4 3 2 2 3 27 4 3 3 3 3 3 4 3 3 29 56
32 3/31/12 SIMONELLI, John 3 3 4 1 4 4 3 3 3 28 3 3 2 3 3 2 4 4 4 28 56
42 3/31/12 COCOLA, David 4 4 3 2 4 4 3 2 3 29 4 3 3 4 2 2 3 3 4 28 57
42 3/31/12 ADAMS, Fred 5 3 3 2 4 4 3 2 3 29 3 4 2 4 4 2 3 3 3 28 57
42 3/31/12 RICH, Steven 4 4 3 3 4 3 3 2 3 29 4 3 2 4 3 2 4 3 3 28 57
42 3/31/12 ROUILLARD, Darryl 3 4 3 2 3 3 4 3 4 29 4 3 2 4 5 1 5 1 3 28 57
42 4/6/12 HIGGINS, Shawn 4 4 2 2 5 3 3 2 3 28 4 4 3 4 2 1 4 4 3 29 57
42 3/31/12 ANDERSON, James 3 4 3 3 5 3 3 3 3 30 4 3 1 4 4 1 4 3 3 27 57
42 3/31/12 SZEREJKO, Fran 3 5 3 2 5 4 2 2 3 29 4 3 2 3 3 2 4 4 3 28 57
42 3/31/12 GERBER, Bill 3 4 3 3 4 4 3 3 3 30 4 3 2 3 3 2 5 3 2 27 57
42 3/31/12 ARMATA, Todge 3 5 3 2 4 2 3 2 3 27 5 2 1 3 4 3 4 4 4 30 57
42 3/31/12 VEILLEUX, Dick 2 3 3 3 4 3 3 3 3 27 4 4 2 4 3 2 5 2 4 30 57
42 3/31/12 PARKER, Marty 5 5 3 1 3 4 2 2 3 28 4 4 2 4 3 1 5 3 3 29 57
42 3/31/12 MITCHELL, Michael 4 4 3 2 5 4 3 2 3 30 4 3 2 3 4 2 4 2 3 27 57
54 3/31/12 THOMAS, Dennis 4 4 3 3 4 4 2 3 3 30 4 3 2 4 3 2 4 3 3 28 58
54 3/31/12 BRAGA, Mike 3 4 3 3 3 3 3 2 3 27 4 3 1 3 4 2 4 5 5 31 58
54 3/31/12 LATHROP, Brian 3 4 2 3 4 4 4 2 3 29 4 3 2 3 4 3 4 3 3 29 58
54 3/31/12 BOUDREAU, Al 2 4 3 3 3 3 3 3 4 28 3 3 1 4 4 4 5 3 3 30 58
54 3/31/12 BOUDREAU, Jay 2 4 3 2 4 3 3 3 3 27 5 3 2 3 3 3 4 4 4 31 58
54 3/31/12 BOWEN, Earle 3 4 3 3 3 3 3 3 4 29 4 4 2 3 3 3 5 3 2 29 58
54 3/31/12 DION, Jeff 3 4 4 2 4 4 3 4 3 31 4 3 3 3 3 1 4 3 3 27 58
54 3/31/12 RHINESMITH, Peter 3 5 4 3 5 2 3 3 3 31 4 4 1 3 3 3 4 2 3 27 58
54 3/31/12 PACHECO, Mike 4 5 4 2 5 3 3 2 2 30 5 4 2 4 2 2 4 2 3 28 58
54 3/31/12 GAMBILL, Joe 3 4 3 3 4 3 3 3 3 29 4 3 2 3 3 3 5 3 3 29 58
54 3/31/12 SAPERE, Michael 2 4 3 3 4 3 4 3 3 29 4 3 2 3 3 3 5 3 3 29 58
65 3/31/12 SOKOLSKI, Mark 3 4 3 3 4 4 3 3 3 30 4 3 2 3 3 3 4 4 3 29 59
65 3/31/12 ALBINO, Silvio 3 5 3 2 4 3 4 3 2 29 5 4 2 4 2 1 5 3 4 30 59
65 3/31/12 RABE, Richard 4 4 3 3 3 3 3 3 4 30 3 4 1 4 3 3 5 3 3 29 59
65 3/31/12 COATS, Jim 3 5 4 4 3 3 3 3 3 31 5 3 2 3 3 2 4 3 3 28 59
65 3/31/12 MCCUTCHAN, Thomas 3 5 3 3 4 3 3 3 4 31 3 3 3 3 3 3 4 3 3 28 59
65 4/15/12 KLIMAN, Robert 3 5 3 3 5 2 4 2 2 29 5 3 1 3 3 3 5 3 4 30 59
65 3/31/12 EMANUELSON, Fred 4 5 2 2 4 2 3 3 3 28 5 3 2 4 3 2 4 4 4 31 59
65 3/31/12 SIMMONS, Jim 3 5 3 2 4 3 3 3 4 30 5 3 2 3 3 2 5 3 3 29 59
65 3/31/12 JENSEN, James 4 4 3 3 5 4 3 2 3 31 4 3 2 5 2 3 3 3 3 28 59
65 3/31/12 SUCH, Don 1 4 4 3 5 3 3 3 3 29 4 3 2 2 4 3 5 3 4 30 59
65 3/31/12 LABRUNA, Rick 3 4 3 2 4 3 3 3 4 29 4 3 2 3 3 3 4 4 4 30 59
65 4/21/12 RICHARDS, Denis 3 4 3 3 3 3 3 2 4 28 5 3 3 3 3 3 5 3 3 31 59
65 4/7/12 KEEN, Lennox 3 4 3 3 4 4 4 2 4 31 5 2 2 2 3 3 4 3 4 28 59
78 3/31/12 CALLAN, Michael 3 4 4 3 4 4 3 3 3 31 4 3 3 3 3 3 3 4 3 29 60
78 4/6/12 SHEPHERD, Scott 3 4 4 4 4 3 4 2 4 32 4 3 2 2 3 2 5 3 4 28 60
78 4/1/12 WENTWORTH, John 3 3 3 2 4 3 3 3 4 28 6 3 3 3 3 3 4 3 4 32 60
78 3/31/12 KUMNICK, Dave 4 4 4 3 4 3 3 2 3 30 4 4 1 4 4 2 4 4 3 30 60
78 3/31/12 MCCULLOUGH, Kevin 4 5 3 3 4 3 3 3 3 31 5 3 2 3 3 3 3 3 4 29 60
78 3/31/12 GELINAS, Herve 3 4 4 2 5 2 4 3 3 30 5 3 2 3 3 3 4 3 4 30 60
78 3/31/12 HOGAN, Paul 3 5 4 3 3 3 2 3 3 29 4 4 2 3 3 3 4 4 4 31 60
78 3/31/12 IRVIN, Scott 3 4 3 3 4 4 3 3 3 30 5 3 2 3 3 3 4 3 4 30 60
78 3/31/12 MIANO, Guy 3 4 4 3 4 2 3 3 4 30 4 3 1 3 3 3 5 4 4 30 60
78 3/31/12 BILODEAU, Leon 2 5 3 3 3 3 4 3 4 30 4 2 2 3 4 3 6 3 3 30 60
78 3/31/12 CUSSON, Al 2 5 3 3 4 3 3 3 4 30 5 3 2 3 3 3 5 3 3 30 60
89 4/6/12 MARTIN, Kevin 3 4 3 3 4 3 2 3 4 29 4 4 3 3 4 3 5 3 3 32 61
89 4/14/12 JUTE, Rich 3 4 4 3 5 2 3 3 4 31 4 3 2 3 3 3 4 4 4 30 61
89 3/31/12 DEANGELIS, Anthony 3 4 3 3 5 3 4 3 4 32 4 4 2 2 3 2 6 2 4 29 61
89 4/7/12 RICHARDS, Philip 4 4 3 3 4 3 3 4 5 33 5 3 2 2 3 3 5 2 3 28 61
89 4/6/12 MAGNOTTA, Bill 3 5 3 2 4 2 3 2 3 27 6 3 2 4 3 2 6 4 4 34 61
94 3/31/12 COATS, Andrew 4 4 3 3 4 4 3 3 3 31 4 3 3 4 3 3 4 3 4 31 62
94 3/31/12 SEGAL, Dan 3 5 5 2 4 3 3 2 5 32 6 3 2 2 3 2 4 4 4 30 62
94 4/7/12 PACE, Bob 3 5 3 3 4 3 4 3 4 32 3 4 4 3 3 2 4 3 4 30 62
94 4/7/12 PANTAGES, Jason 3 5 4 3 4 3 3 3 3 31 5 3 2 3 3 3 4 4 4 31 62
94 3/31/12 MCFARLANE, Chris 3 4 4 3 5 3 3 3 4 32 4 3 2 3 3 3 5 4 3 30 62
94 3/31/12 SAWKA, John 4 5 4 2 5 4 4 3 2 33 4 3 2 4 2 3 4 3 4 29 62
94 3/31/12 THOMPSON, Kevin 3 4 4 3 5 4 2 3 4 32 4 4 3 3 2 3 4 4 3 30 62
101 3/31/12 DION, James 3 4 4 3 4 3 3 2 4 30 5 3 3 3 4 3 4 4 4 33 63
101 4/21/12 PARLOW, Al 4 4 3 3 5 4 3 3 3 32 4 3 2 3 4 3 5 3 4 31 63
101 3/31/12 PAUL, Tim 6 5 3 3 4 3 3 3 3 33 4 2 3 4 3 2 4 4 4 30 63
104 3/31/12 WARREN, Tom 3 3 3 3 4 3 4 3 4 30 6 4 2 3 4 3 4 4 4 34 64
104 4/14/12 OBRIEN, Keith 3 5 4 3 5 3 4 2 4 33 5 3 3 2 2 3 5 4 4 31 64
104 3/31/12 GERICH, George 4 3 2 3 5 4 3 3 4 31 4 4 3 3 4 3 6 3 3 33 64
104 3/31/12 RAY, Don 3 5 5 2 5 3 4 2 4 33 4 3 1 4 4 3 5 3 4 31 64
104 4/7/12 GROSSO, Jason 4 4 4 3 4 3 3 3 4 32 5 4 2 4 3 3 4 3 4 32 64
104 3/31/12 ROMANO, Joseph 2 6 4 2 5 3 2 3 4 31 6 4 2 3 4 3 5 3 3 33 64
104 3/31/12 CALLAHAN, Vincent 3 4 4 4 4 4 4 4 2 33 4 2 1 4 4 4 5 3 4 31 64
104 4/21/12 FERREIRA, John 3 5 4 3 4 3 3 3 4 32 5 3 4 3 3 3 4 3 4 32 64
104 3/31/12 DESJARDIN, Tim 4 4 4 2 5 3 3 2 3 30 4 4 3 4 4 2 5 4 4 34 64
104 4/15/12 GREENBERG, Steve 3 4 4 4 5 2 3 3 4 32 5 3 1 3 3 4 5 4 4 32 64
114 3/31/12 BROWN, Dennis 4 4 4 3 6 4 4 2 3 34 3 3 3 5 3 2 5 3 4 31 65
114 4/14/12 DIAZ, Alberto 3 5 5 3 4 2 3 2 4 31 4 4 3 4 3 3 4 5 4 34 65
114 3/31/12 ALBERT, Jared 3 5 4 3 4 4 3 2 4 32 5 3 3 4 4 3 3 4 4 33 65
114 3/31/12 BLANEY, Kevin 3 4 4 1 6 4 5 3 3 33 4 4 2 5 3 3 4 3 4 32 65
114 3/31/12 FITZSIMONDS, Kevin 3 4 3 3 5 3 4 3 3 31 5 3 3 4 4 3 6 3 3 34 65
114 4/21/12 PERETTO, Mike 3 5 4 4 4 4 3 3 3 33 4 3 3 3 4 3 4 4 4 32 65
114 4/28/12 ODELL, Nick 3 4 3 3 6 4 3 3 4 33 4 4 4 3 3 3 4 4 3 32 65
114 4/22/12 TIERINNI, Matt 3 5 3 3 4 4 3 3 4 32 5 4 3 3 3 3 4 3 5 33 65
114 3/31/12 MORIN, Bill 3 4 5 3 4 3 4 4 4 34 6 2 2 4 4 2 4 3 4 31 65
114 5/6/12 MCCANN, Daniel 3 5 4 3 4 3 5 2 5 34 4 3 4 3 3 2 5 3 4 31 65
124 4/14/12 MOFFA, Fred 4 5 4 2 4 4 3 2 3 31 4 4 3 6 4 3 4 3 4 35 66
124 3/31/12 BROWER, David 3 4 3 4 5 3 4 3 3 32 4 4 3 4 4 3 4 4 4 34 66
124 3/31/12 BISHEL, Scott 4 3 3 5 4 3 3 3 4 32 6 3 3 4 4 3 5 3 3 34 66
127 3/31/12 DAVIS, Mark 3 4 4 3 4 4 4 4 4 34 4 4 3 4 3 4 5 3 3 33 67
128 3/31/12 BOUDREAU, Kyle 3 4 3 3 4 4 4 3 3 31 5 5 4 6 3 3 4 4 3 37 68
128 3/31/12 WARD, Joe Jr 3 5 5 3 5 5 3 2 3 34 4 4 3 4 4 3 4 4 4 34 68
128 5/13/12 MUSKA, Ronald 4 5 4 3 5 3 4 3 3 34 6 3 2 4 3 3 5 4 4 34 68
131 4/1/12 TURGEON, John 3 5 4 2 5 4 4 4 3 34 5 4 3 4 4 3 4 4 4 35 69
131 3/31/12 SZEREJKO, Chris 5 4 4 1 5 3 5 3 3 33 3 5 3 4 4 3 4 5 5 36 69
131 5/6/12 BADDELEY, Dan 4 3 4 3 4 5 5 3 4 35 4 4 3 4 3 3 6 3 4 34 69
134 4/14/12 OBRIEN, Kevin 3 5 4 3 5 3 4 3 4 34 4 4 3 4 4 3 5 4 5 36 70
134 4/7/12 DOLL, Stephen 4 4 4 4 5 5 3 3 4 36 5 4 4 3 3 3 4 5 3 34 70
136 3/31/12 ALBERT, Ron 5 5 4 3 5 4 4 2 4 36 5 4 3 3 3 5 4 5 4 36 72
136 4/28/12 NASHNER, Bob 5 5 5 4 3 5 3 2 3 35 6 3 5 6 5 2 4 3 3 37 72
136 3/31/12 CURTIS, Kieran 4 6 3 4 4 3 4 4 4 36 5 4 2 3 4 4 5 4 5 36 72
136 5/6/12 RUSSO, Christopher 5 5 4 3 5 4 4 3 4 37 4 4 4 4 4 3 4 4 4 35 72
140 4/21/12 HILTON, David 4 6 3 3 8 4 3 3 3 37 3 5 4 5 3 3 5 5 3 36 73
141 5/5/12 LESLIE, Stephen 5 5 3 6 4 4 2 5 5 39 5 3 4 5 4 2 5 4 3 35 74
142 4/14/12 JOHNSON, Hugh 4 7 5 3 4 4 3 3 4 37 5 5 2 5 5 3 5 4 4 38 75
142 3/31/12 SOKOLSKI, Andy 3 4 6 4 5 5 2 4 4 37 4 3 4 6 4 4 4 5 4 38 75
142 3/31/12 VOLPE, Nick 6 6 3 4 5 4 4 3 3 38 5 3 3 4 5 3 6 3 5 37 75
142 3/31/12 MCMAHON, Michael 5 5 3 4 5 4 4 2 4 36 5 4 3 4 5 3 6 4 5 39 75
146 3/31/12 PAUL, Gary 4 4 5 4 5 4 3 3 6 38 5 3 2 5 5 3 6 6 6 41 79
147 5/6/12 PIEMONTE, Bryce 4 4 6 3 5 6 6 5 3 42 5 5 4 4 4 3 5 4 4 38 80
148 4/29/12 MICELI, Jerry 4 7 6 5 5 5 5 3 4 44 5 5 4 6 5 4 4 4 6 43 87
149 3/31/12 MCGONIGLE, Brian                                          
149 3/31/12 MUSKA, Bob