RINGERS STANDINGS (THRU 5/13)

(use tabs at the bottom left of this page to toggle between the gross and net standings)

 

HOLE                                        
RANK DATE PLAYER 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
1 3/31/12 COATS, Andrew 4 4 3 3 4 4 3 3 3 31 4 3 3 4 4 3 4 3 4 32 63
1 3/31/12 SOKOLSKI, Mark 4 4 3 3 4 4 4 3 3 32 4 4 2 3 4 3 4 4 3 31 63
1 4/1/12 SWANSON, Randy 4 4 4 2 5 4 3 3 3 32 4 4 2 3 4 3 4 3 4 31 63
1 4/1/12 MIREK, Ron 4 4 4 3 5 4 3 3 4 34 4 4 3 3 3 3 3 3 3 29 63
5 3/31/12 FEEHAN, John 4 4 4 3 4 4 4 2 3 32 5 4 2 3 4 3 4 3 4 32 64
5 3/31/12 SAWKA, John 4 5 4 2 5 4 4 3 2 33 4 4 2 4 3 3 4 3 4 31 64
7 3/31/12 CALLAN, Michael 4 4 4 3 4 4 4 3 3 33 4 4 3 4 4 3 3 4 3 32 65
7 4/1/12 KACZYNSKI, John J III 5 5 3 3 5 3 3 2 3 32 4 4 3 3 4 2 5 4 4 33 65
7 3/31/12 THORNTON, Joe 4 5 3 2 5 4 4 3 3 33 5 3 2 4 4 3 4 3 4 32 65
10 3/31/12 BOUDREAU, Jay 3 4 3 2 5 4 4 3 3 31 5 4 3 4 4 3 4 4 4 35 66
10 3/31/12 REILLY, Kevin 4 4 3 3 4 4 4 3 3 32 5 4 3 4 4 3 4 3 4 34 66
10 3/31/12 LABRUNA, Rick 4 4 3 2 4 4 4 3 4 32 4 4 3 4 4 3 4 4 4 34 66
13 4/7/12 PRESTON, Sean 4 5 3 3 5 4 4 3 3 34 4 4 3 4 4 2 5 3 4 33 67
13 3/31/12 MARSHALL, Scott 3 4 3 3 5 4 4 3 4 33 5 4 3 3 4 2 5 4 4 34 67
13 3/31/12 KEENE, Gary 4 4 3 3 5 3 4 3 4 33 5 4 3 4 5 2 4 3 4 34 67
13 3/31/12 THOMPSON, Kevin 4 4 4 3 5 4 3 3 4 34 4 5 3 4 3 3 4 4 3 33 67
17 4/1/12 TONNESSEN, Olaf 5 5 3 3 5 4 4 2 3 34 4 4 3 4 4 2 5 4 4 34 68
17 3/31/12 COATS, Jim 4 5 4 4 4 4 4 3 3 35 5 4 3 4 4 2 4 4 3 33 68
17 3/31/12 GIMENEZ, Fernando 4 4 4 3 5 4 3 3 3 33 5 4 3 4 5 3 4 4 3 35 68
17 4/7/12 MASELLI, Dominic 3 5 4 3 4 4 4 2 4 33 5 4 3 4 4 2 5 4 4 35 68
17 3/31/12 HOGAN, Paul 4 5 4 3 4 4 3 3 3 33 4 5 3 4 4 3 4 4 4 35 68
17 3/31/12 COLBY, Brent 5 5 3 3 5 4 4 3 3 35 5 4 2 4 4 3 3 4 4 33 68
17 3/31/12 MIANO, Guy 4 4 4 3 5 3 4 3 4 34 4 4 2 4 4 3 5 4 4 34 68
17 4/14/12 JUTE, Rich 4 4 4 3 5 3 4 3 4 34 4 4 3 4 4 3 4 4 4 34 68
25 4/6/12 SHEPHERD, Scott 4 4 4 4 5 4 5 2 4 36 4 4 3 3 4 2 5 4 4 33 69
25 3/31/12 ALBERT, Jared 4 5 4 3 4 4 4 2 4 34 5 4 3 4 5 3 3 4 4 35 69
25 3/31/12 IRVIN, Scott 4 4 3 3 5 5 4 3 3 34 5 4 3 4 4 3 4 4 4 35 69
25 4/7/12 PANTAGES, Jason 4 5 4 3 4 4 4 3 3 34 5 4 3 4 4 3 4 4 4 35 69
25 3/31/12 MCFARLANE, Chris 4 4 4 3 5 4 4 3 4 35 4 4 3 4 4 3 5 4 3 34 69
25 3/31/12 GAMBILL, Joe 4 5 4 3 5 4 4 3 3 35 4 4 3 4 4 3 5 4 3 34 69
25 3/31/12 SAPERE, Michael 3 4 4 3 5 4 5 3 3 34 4 4 3 4 4 3 5 4 4 35 69
25 4/7/12 KEEN, Lennox 4 4 4 3 5 5 5 2 4 36 5 3 3 3 4 3 4 4 4 33 69
33 4/14/12 OBRIEN, Keith 4 5 4 3 5 4 5 2 4 36 5 4 3 3 3 3 5 4 4 34 70
33 3/31/12 BOWEN, Earle 4 5 4 3 4 4 4 3 4 35 4 5 3 4 4 3 5 4 3 35 70
33 3/31/12 SIMMONS, Jim 4 5 4 2 5 4 4 3 4 35 5 4 3 4 4 2 5 4 4 35 70
33 3/31/12 PICCOLO, Frank 4 4 4 3 5 4 4 3 3 34 4 4 3 5 4 3 5 4 4 36 70
33 3/31/12 CUSSON, Al 3 5 4 3 5 4 4 3 4 35 5 4 3 4 4 3 5 4 3 35 70
33 4/21/12 PERETTO, Mike 4 5 4 4 4 4 4 3 3 35 4 4 3 4 5 3 4 4 4 35 70
33 3/31/12 CYR, Rick 5 5 4 3 5 4 3 3 4 36 4 4 2 4 4 3 5 4 4 34 70
33 4/21/12 RICHARDS, Denis 4 4 4 3 4 4 4 2 4 33 5 4 4 4 4 3 5 4 4 37 70
33 5/6/12 BADDELEY, Dan 4 3 4 3 4 5 5 3 4 35 4 4 3 4 4 3 6 3 4 35 70
42 3/31/12 BOUDREAU, Al 3 5 4 3 4 4 4 3 4 34 4 4 2 5 5 4 5 4 4 37 71
42 3/31/12 GILBERT, Brian 3 5 4 3 5 3 5 3 3 34 5 4 2 5 5 3 4 5 4 37 71
42 3/31/12 RAY, Don 4 5 5 2 5 4 5 2 4 36 4 4 2 5 5 3 5 3 4 35 71
42 4/28/12 ODELL, Nick 4 4 3 3 6 5 4 3 4 36 4 5 4 4 4 3 4 4 3 35 71
42 3/31/12 OLEM, John 5 5 4 4 5 4 5 3 3 38 4 4 3 3 4 3 4 4 4 33 71
42 4/15/12 GREENBERG, Steve 4 4 4 4 5 3 4 3 4 35 5 4 2 4 4 4 5 4 4 36 71
48 3/31/12 RABE, Richard 5 5 4 3 4 4 4 3 4 36 4 5 2 5 4 3 5 4 4 36 72
48 3/31/12 BROWER, Ron 3 5 4 3 6 3 3 3 4 34 5 5 3 4 4 4 5 5 3 38 72
48 3/31/12 LATHROP, Brian 4 5 3 3 5 5 5 2 4 36 5 4 3 4 5 3 4 4 4 36 72
48 3/31/12 GOLEBIOWSKI, Victor 4 5 4 3 5 4 4 3 3 35 5 4 3 5 4 3 5 4 4 37 72
48 3/31/12 RICH, Steven 5 5 4 3 5 4 4 2 4 36 5 4 3 5 4 3 4 4 4 36 72
48 3/31/12 CULLINAN, Stephen 4 5 4 4 5 4 3 3 3 35 5 4 3 4 4 2 5 5 5 37 72
48 3/31/12 ANDERSON, James 4 5 4 3 6 4 4 3 4 37 5 4 2 5 5 2 4 4 4 35 72
48 3/31/12 ARONNE, Joseph 4 4 4 3 5 4 4 3 5 36 5 4 3 3 4 3 5 5 4 36 72
48 3/31/12 GERBER, Bill 4 5 4 3 5 5 4 3 4 37 5 4 3 4 4 3 5 4 3 35 72
48 3/31/12 VEILLEUX, Dick 3 4 4 3 5 4 4 3 4 34 5 5 3 5 4 3 5 3 5 38 72
48 3/31/12 FANTANO, Nick Jr 4 5 4 3 5 4 5 2 4 36 4 5 3 5 4 3 5 4 3 36 72
48 4/7/12 RICHARDS, Philip 5 4 4 3 5 4 4 4 5 38 5 4 3 3 4 3 5 3 4 34 72
48 3/31/12 SIMONELLI, John 4 4 5 2 5 5 4 3 4 36 4 4 3 4 4 3 4 5 5 36 72
61 3/31/12 THOMAS, Dennis 5 5 4 3 5 5 3 3 4 37 5 4 3 5 4 3 4 4 4 36 73
61 3/31/12 POHARCYK, James 4 4 4 3 5 5 2 4 3 34 5 5 4 5 4 3 5 4 4 39 73
61 4/7/12 DOLL, Stephen 4 4 4 4 5 5 4 3 4 37 5 5 4 3 4 3 4 5 3 36 73
61 3/31/12 WARD, Joe Jr 4 5 5 3 5 5 4 2 3 36 4 5 3 5 5 3 4 4 4 37 73
61 4/21/12 FERREIRA, John 4 5 4 3 5 4 4 3 4 36 5 4 5 4 4 3 4 4 4 37 73
66 3/31/12 DION, James 4 4 5 3 5 4 4 2 4 35 5 4 4 4 5 3 4 5 5 39 74
66 3/31/12 ADAMS, Fred 6 4 4 3 5 5 4 2 4 37 4 5 3 5 5 3 4 4 4 37 74
66 3/31/12 MCCUTCHAN, Thomas 4 6 4 3 5 4 4 3 5 38 4 4 4 4 4 4 4 4 4 36 74
66 4/6/12 MARTIN, Kevin 4 5 4 3 5 4 3 3 4 35 5 5 4 4 5 3 5 4 4 39 74
66 3/31/12 PEARSON, David 4 5 4 2 5 5 5 3 4 37 5 4 4 5 4 3 4 4 4 37 74
66 3/31/12 THOMPSON, George 2 6 4 3 5 4 5 3 4 36 5 4 3 4 4 3 6 4 5 38 74
66 3/31/12 MITCHELL, Michael 5 5 4 3 6 5 4 2 4 38 5 4 3 4 5 3 5 3 4 36 74
66 5/6/12 MCCANN, Daniel 4 5 4 3 5 4 6 2 5 38 4 4 5 4 4 2 5 4 4 36 74
74 3/31/12 DION, Jeff 4 5 5 3 5 5 4 4 4 39 5 4 4 4 4 2 5 4 4 36 75
74 4/6/12 SALISBURY, Mike 5 5 4 3 5 4 4 3 4 37 5 5 4 4 4 3 5 4 4 38 75
74 3/31/12 BIENKOWSKI, Paul 4 4 4 3 6 4 5 3 4 37 5 4 4 5 5 3 5 4 3 38 75
74 4/22/12 TIERINNI, Matt 4 5 4 3 5 5 4 3 4 37 5 5 4 4 4 3 4 4 5 38 75
74 5/6/12 RUSSO, Christopher 5 5 4 3 5 4 5 3 4 38 4 5 4 4 5 3 4 4 4 37 75
79 3/31/12 WARREN, Tom 4 4 4 3 5 4 5 3 4 36 6 5 3 4 5 3 4 5 5 40 76
79 3/31/12 CULP, Larry 4 5 4 3 5 4 4 3 5 37 5 4 4 5 4 4 5 4 4 39 76
79 3/31/12 FIASCONARO, Tony 5 5 4 2 5 5 4 3 4 37 5 5 3 5 5 3 5 4 4 39 76
79 4/14/12 OBRIEN, Kevin 4 5 4 3 5 4 5 3 4 37 4 5 3 5 5 3 5 4 5 39 76
83 4/6/12 HIGGINS, Shawn 5 5 3 3 6 4 5 3 4 38 5 5 4 5 4 2 5 5 4 39 77
83 3/31/12 MCCONNELL, Ross 4 5 4 3 5 5 5 3 4 38 6 4 4 4 4 3 5 4 5 39 77
83 3/31/12 GERICH, George 5 4 3 3 6 5 4 3 4 37 5 5 4 4 5 3 6 4 4 40 77
83 4/7/12 PACE, Bob 4 6 4 3 5 4 5 3 5 39 4 5 5 4 4 3 4 4 5 38 77
83 4/7/12 GROSSO, Jason 5 5 5 3 5 4 4 3 4 38 6 5 3 5 4 3 4 4 5 39 77
83 3/31/12 PARKER, Marty 6 6 4 2 4 5 4 3 4 38 5 5 3 5 5 2 6 4 4 39 77
83 4/21/12 PARLOW, Al 5 5 4 3 6 5 4 3 4 39 5 4 3 4 5 3 5 4 5 38 77
90 3/31/12 COCOLA, David 5 5 4 3 5 5 5 3 4 39 5 5 4 5 4 3 4 4 5 39 78
90 3/31/12 KUMNICK, Dave 5 5 5 4 5 4 4 3 4 39 5 5 2 5 5 3 5 5 4 39 78
90 3/31/12 COULOM, Dan 5 5 4 4 6 4 4 3 3 38 5 4 4 5 5 3 5 4 5 40 78
90 3/31/12 BLANEY, Kevin 4 5 4 2 6 5 5 3 4 38 5 5 3 5 4 4 5 4 5 40 78
90 3/31/12 FITZSIMONDS, Kevin 4 5 4 3 6 4 5 3 3 37 6 4 4 5 5 3 6 4 4 41 78
90 3/31/12 CALLAHAN, Vincent 4 5 5 4 5 5 5 4 3 40 5 3 2 5 5 4 5 4 5 38 78
90 3/31/12 BISHEL, Scott 5 4 4 5 5 4 4 3 4 38 6 4 4 5 5 3 5 4 4 40 78
97 3/31/12 ZIMA, Thomas 5 5 5 3 5 5 5 1 4 38 6 5 3 5 5 3 5 5 4 41 79
97 3/31/12 ALBINO, Silvio 4 6 4 3 5 4 6 4 3 39 6 5 3 5 4 2 6 4 5 40 79
97 3/31/12 SZEREJKO, Fran 5 6 4 3 6 5 4 3 4 40 5 5 3 4 5 3 5 5 4 39 79
97 3/31/12 GIORDANO, John 5 6 4 3 6 3 4 3 4 38 5 4 4 5 5 3 6 4 5 41 79
97 3/31/12 EMANUELSON, Fred 5 6 3 3 5 3 5 4 4 38 6 4 3 5 5 3 5 5 5 41 79
102 3/31/12 DAVIS, Mark 4 5 5 3 5 5 5 4 4 40 5 5 4 5 4 4 5 4 4 40 80
102 3/31/12 JENSEN, James 5 5 4 4 6 5 5 3 4 41 5 5 3 6 4 4 4 4 4 39 80
102 3/31/12 CLOUSER, Doug 5 6 4 4 6 4 5 3 4 41 6 5 2 5 4 3 5 5 4 39 80
102 5/6/12 PIEMONTE, Bryce 4 4 6 3 5 6 6 5 3 42 5 5 4 4 4 3 5 4 4 38 80
106 3/31/12 SOKOLSKI, Andy 4 4 6 4 5 6 3 4 4 40 4 4 4 7 5 4 4 5 4 41 81
106 3/31/12 MCCULLOUGH, Kevin 5 6 4 4 5 4 5 4 4 41 6 5 3 4 5 4 4 4 5 40 81
106 3/31/12 BILODEAU, Leon 4 6 5 3 5 5 4 4 4 40 5 4 3 5 6 4 6 5 3 41 81
106 3/31/12 CURTIS, Kieran 5 6 3 4 5 4 5 4 4 40 5 5 3 4 5 4 5 5 5 41 81
106 4/22/12 SHAW, George 6 6 5 3 6 4 4 3 4 41 6 5 4 4 5 3 5 4 4 40 81
111 4/14/12 MOFFA, Fred 5 6 5 3 5 5 4 3 4 40 5 5 4 7 5 3 4 4 5 42 82
111 4/15/12 ROWLEY, Paul 5 5 5 5 6 5 4 3 5 43 5 5 4 4 4 3 5 4 5 39 82
111 3/31/12 DESJARDIN, Tim 5 5 5 3 6 4 4 3 4 39 5 5 4 5 5 3 6 5 5 43 82
114 4/6/12 METZGER, Jeffrey 4 6 5 3 5 5 4 3 4 39 6 5 3 6 5 4 6 4 5 44 83
114 3/31/12 ARMATA, Todge 5 6 4 3 6 4 5 3 4 40 6 4 3 5 6 4 5 5 5 43 83
114 3/31/12 ARRUDA, Mike 5 7 4 3 6 5 4 2 4 40 6 5 3 5 5 3 6 5 5 43 83
117 4/14/12 JOHNSON, Hugh 5 7 5 3 5 5 4 3 4 41 5 6 3 6 6 3 5 5 4 43 84
117 3/31/12 BRAGA, Mike 5 5 4 4 5 5 5 3 4 40 5 5 3 5 6 3 5 6 6 44 84
117 3/31/12 GELINAS, Herve 5 5 5 3 6 4 6 4 4 42 6 5 3 5 5 4 5 4 5 42 84
117 3/31/12 BROWER, David 4 5 4 5 6 4 5 4 4 41 5 5 4 5 5 4 5 5 5 43 84
117 4/22/12 GOODMAN, Alan 6 5 4 3 7 4 5 4 4 42 6 6 4 4 4 3 5 5 5 42 84
117 3/31/12 PAUL, Tim 7 6 4 4 5 4 5 4 4 43 5 4 4 5 5 3 5 5 5 41 84
123 3/31/12 BROWN, Dennis 5 5 5 4 7 5 6 3 4 44 4 4 4 6 5 3 6 4 5 41 85
124 3/31/12 RHINESMITH, Peter 5 6 6 4 7 4 5 4 4 45 5 6 3 5 5 4 5 4 4 41 86
124 3/31/12 SZEREJKO, Chris 6 5 5 2 6 4 6 3 4 41 4 6 4 5 5 4 5 6 6 45 86
124 3/31/12 MCMAHON, Michael 6 5 4 4 6 5 5 2 4 41 5 5 4 5 6 3 6 5 6 45 86
127 4/29/12 MICELI, Jerry 4 7 6 5 5 5 5 3 4 44 5 5 4 6 5 4 4 4 6 43 87
127 4/15/12 KLIMAN, Robert 5 6 5 4 7 4 6 3 3 43 6 5 3 5 5 4 6 5 5 44 87
127 3/31/12 SUCH, Don 3 5 6 4 7 5 5 4 4 43 5 5 4 4 6 4 6 5 5 44 87
127 3/31/12 ROMANO, Joseph 4 7 5 3 6 4 4 4 5 42 7 6 3 5 6 4 6 4 4 45 87
127 4/6/12 MAGNOTTA, Timothy 5 6 5 4 6 6 5 4 4 45 6 5 3 5 7 3 5 4 4 42 87
132 4/1/12 WENTWORTH, John 5 4 5 3 6 5 5 4 5 42 7 5 5 5 5 4 5 5 5 46 88
132 4/1/12 TURGEON, John 4 6 5 3 6 5 5 5 4 43 6 5 4 5 6 4 5 5 5 45 88
132 3/31/12 ROUILLARD, Darryl 5 6 5 3 5 5 6 4 5 44 6 5 4 6 7 2 6 3 5 44 88
132 3/31/12 SEGAL, Dan 5 6 6 3 6 5 5 3 6 45 7 5 4 4 5 3 5 5 5 43 88
136 3/31/12 BOUDREAU, Kyle 4 5 4 4 5 5 6 4 4 41 6 7 5 7 5 4 5 5 4 48 89
136 3/31/12 DEANGELIS, Anthony 5 5 5 4 7 5 6 4 5 46 5 6 4 4 5 3 7 4 5 43 89
136 5/5/12 LESLIE, Stephen 6 6 4 6 5 5 3 5 6 46 6 4 5 6 5 3 5 5 4 43 89
136 5/13/12 MUSKA, Ronald 5 6 5 4 6 4 6 4 4 44 7 5 3 5 5 4 6 5 5 45 89
140 3/31/12 VOLPE, Nick 7 7 4 4 6 5 5 3 4 45 6 4 4 5 6 4 6 4 6 45 90
140 4/28/12 NASHNER, Bob 6 6 6 5 4 6 4 3 4 44 7 4 6 7 6 3 5 4 4 46 90
140 4/6/12 MAGNOTTA, Bill 5 6 5 3 6 4 5 3 4 41 7 5 4 6 5 3 7 6 6 49 90
143 3/31/12 ALBERT, Ron 6 6 5 4 6 5 5 3 5 45 6 5 4 4 5 6 5 6 5 46 91
143 4/14/12 DIAZ, Alberto 5 6 6 4 6 4 5 3 5 44 5 6 5 6 5 4 5 6 5 47 91
145 4/21/12 HILTON, David 5 7 4 4 9 5 4 4 4 46 4 6 5 6 5 4 6 6 4 46 92
145 3/31/12 MORIN, Bill 5 5 6 4 6 5 6 5 5 47 7 4 4 6 6 3 5 5 5 45 92
147 3/31/12 PACHECO, Mike 6 7 6 4 7 5 5 4 4 48 7 6 4 6 5 4 6 4 5 47 95
148 3/31/12 PAUL, Gary 6 5 6 5 6 6 5 4 7 50 6 5 3 7 7 4 7 7 7 53 103
149 3/31/12 MCGONIGLE, Brian                                          
149 3/31/12 MUSKA, Bob