SINGLES MATCH PLAY
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net Match vs Par | |||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | Qualifying | |||||
| Handicap | 6 | 18 | 14 | 16 | 10 | 4 | 2 | 8 | 12 | 13 | 3 | 7 | 5 | 1 | 17 | 15 | 9 | 11 | Rank | |||||
| Don Antaya | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 7 | 5 | 4 | 3 | 1 | S | |||
| Fred Emanuelson | 3 | 7 | 4 | 2 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 1 | 5 | 3 | 4 | 3 | 2 | A | |||
| Ed Murphy | 4 | 5 | 5 | 3 | 7 | 4 | 7 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 1 | 5 | 4 | 3 | 2 | 3 | T | |||
| Steve Migneault | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 1 | 4 | U | |||
| Bob Prestelio | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 7 | 4 | 4 | 1 | 5 | R | |||
| Jason Pantages | 5 | 7 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 0 | 6 | D | |||
| Rick Frechette | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 7 | 4 | 3 | 0 | 8 | A | |||
| Kenneth Poppe | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 5 | 3 | 0 | 7 | Y | |||
| Joe Gambill | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 0 | 9 | ||||
| Brent Colby | 5 | 5 | 4 | 3 | 5 | 7 | 6 | 2 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 2 | 0 | 10 | Q | |||
| Kevin Kea | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 6 | 5 | 5 | 4 | 6 | 0 | 11 | U | |||
| Hugh Johnson-1 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 0 | 12 | A | |||
| Stephen Holcomb | 6 | 6 | 7 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | -1 | 13 | L | |||
| Lawrence Frechette | 6 | 5 | 4 | 2 | 6 | 4 | 6 | 2 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 12 | -1 | 14 | I | |||
| Ross McConnell | 4 | 6 | 5 | 3 | 4 | 4 | 7 | 2 | 8 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | -1 | 15 | F | |||
| Jared Albert | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 5 | 4 | -2 | 16 | I | |||
| Peter Graham | 4 | 5 | 5 | 3 | 5 | 3 | 4 | x | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | -2 | 17 | E | |||
| Paul Roy | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | -2 | 18 | R | |||
| Joe Aronne-1 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 10 | 2 | 6 | 5 | 5 | -2 | 19 | S | |||
| Rich Rabe-1 | 3 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | x | 4 | x | -3 | 20 | ||||
| John Hurlbutt-1 | 6 | 7 | 9 | 4 | 4 | 5 | 6 | 2 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | -4 | 21 | ||||
| Bill Gerber | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | -8 | 22 | 1 Last year Champion | |||
| Jason Grasso | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | -10 | 23 | 49 Qualifying trials | |||
| 6 Duplicate Trials | ||||||||||||||||||||||||
| Rank | 43 QUALIFIERS | |||||||||||||||||||||||
| Marty Parker | 4 | 5 | 3 | 3 | 6 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 3 | 5 | 1 | ||||
| Jim Intravia | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 2 | S | 20 SPOTS STILL OPEN | ||
| William Hauze | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | U | |||
| Gary keene | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | N | |||
| John Feehan-2 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | D | |||
| Ron Brower | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | A | |||
| Brent Colby | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 2 | 3 | 7 | Y | |||
| John Sawka | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | 4 | 2 | 8 | ||||
| Rick Labruna | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 9 | Q | |||
| Rich Rabe-2 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 3 | 2 | 10 | U | |||
| Joseph Aronne-2 | 3 | 5 | 4 | 3 | 7 | 3 | 4 | 3 | 4 | 7 | 3 | 5 | 2 | 2 | 3 | 6 | 3 | 5 | 1 | 11 | A | |||
| Joeseph Aronne-3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 3 | 4 | 7 | 2 | 5 | 1 | 12 | L | |||
| Chris Russo | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 1 | 13 | I | |||
| John Hurlbutt-2 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 2 | 6 | 6 | 4 | 2 | 4 | 3 | 4 | 7 | 4 | 4 | 0 | 14 | F | |||
| Hugh Johnson-2 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 2 | 6 | 4 | 5 | 0 | 15 | I | |||
| Ron Mirek-2 | 3 | 5 | 4 | 3 | 7 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 5 | 0 | 16 | E | |||
| Eric Greenhill | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 0 | 17 | R | |||
| Brian Lathrop | 3 | 6 | 2 | 4 | 6 | 4 | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 0 | 18 | S | |||
| Dick Veilleux | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | -1 | 19 | ||||
| Ron Brower | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | -1 | 20 | ||||
| Kevin Thompson | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | -3 | 21 | ||||
| Joe Stella | 4 | 6 | 5 | 2 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 6 | 5 | -6 | 22 | ||||
| Ron Mirek-1 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 6 | -6 | 23 | ||||
| Dennis Brown | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | -7 | 24 | ||||
| John Feehan-1 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | -7 | 25 | ||||
| Danny Quirion | 8 | 7 | 5 | 5 | 7 | 5 | 7 | 4 | 6 | 7 | 5 | 5 | 6 | 10 | 4 | 6 | 6 | 7 | -18 | 26 | ||||
TEAM MATCH PLAY
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net Match vs Par | |||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | Qualifying | |||||
| Handicap | 6 | 18 | 14 | 16 | 10 | 4 | 2 | 8 | 12 | 13 | 3 | 7 | 5 | 1 | 17 | 15 | 9 | 11 | Rank | |||||
| Kenneth Poppe/Bob Przybylski | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 12 | 1 | S | |||
| John Hurlbutt/Tony Delugan | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 9 | 2 | A | |||
| Robert Kliman/David Cocola | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 1 | 2 | 4 | 3 | 5 | 3 | 3 | 9 | 3 | T | |||
| Scott Bedard/Ron Cook | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 8 | 4 | U | |||
| Victor Golebiowski/Dave Kumnick | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 8 | 5 | R | |||
| Fred Emanuelson/Al Cusson | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 6 | 5 | 4 | 3 | 4 | 3 | 1 | 5 | 3 | 4 | 8 | 6 | D | 15 Teams | ||
| James Poharcyk/Bob Pace | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 7 | 7 | A | |||
| Jared Albert/Andrew Coats | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | Y | |||
| Jose Flores/Hugh Johnson | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 1 | 5 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 9 | ||||
| Alan Veniscofsky/John McCaffrey | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 6 | 10 | Q | |||
| Randy Holmeen/Daniel Nagle | 3 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 11 | U | |||
| Charles Lejambre/Robert Miller 2 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 12 | A | |||
| Brian Schrier/Ryan Hoisington | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 13 | L | |||
| Charles LeJambre/Robert Miller 1 | 2 | 6 | 4 | 3 | 6 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 2 | 14 | I | |||
| Ross McConnell/Doug Russell 2 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 15 | F | |||
| Kevin Kea/Bill Gerber | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 5 | 5 | 5 | 4 | 6 | 1 | 16 | I | |||
| Ross McConnell/Doug Russell 1 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 3 | 0 | 17 | E | |||
| R | ||||||||||||||||||||||||
| S | ||||||||||||||||||||||||
| 1 Last year Champions | ||||||||||||||||||||||||
| 32 Qualifying trials | ||||||||||||||||||||||||
| 3 Duplicate Trials | ||||||||||||||||||||||||
| Rank | 29 QUALIFIERS | |||||||||||||||||||||||
| Ronald Cote/Mark Peterson | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 10 | 1 | ||||
| Brian Lathrop/Joe Stella | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 9 | 2 | S | 32 Top Ranked Teams Qualify | ||
| Paul Roy/Chris Darby | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 9 | 3 | U | Proportionally selected from all Saturday qualifiers and all Sunday qualifiers. | ||
| Gary Devaux/David Loomis | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 3 | 8 | 4 | N | |||
| Jim Intravia/Fred Lyga | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 7 | 5 | D | |||
| Chris Russo/John Russo | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | A | |||
| Michael Callan/Scott Irvin | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 7 | Y | 14 Teams | ||
| Roger Granger/Randy Swanson | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 8 | ||||
| Bill Doster/Brian McGonigle | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 1 | 5 | 3 | 3 | 6 | 9 | Q | |||
| David Brower/Ron Brower | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 10 | U | |||
| John Feehan/Scott McKay 2 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 11 | A | |||
| Tony Gwilliam/Scott Stimson | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 12 | L | |||
| Jim Coats/Kevin Thompson | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 13 | I | |||
| Marty Cunningham/Mark Klebauskas | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 2 | 14 | F | |||
| John Feehan/Scott McKay 1 | 2 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 15 | I | |||
| E | ||||||||||||||||||||||||
| R | ||||||||||||||||||||||||
| S | ||||||||||||||||||||||||